Order | Procedure | Citrus or Magnum | Special Force | Brake Up | Bug Off | Tire and WW Cleaner | Tar Remover | Black Cherry Soap | Clay Bar | Nanoskin AutoScrub |
Clay Lubricant | Water Blade | Microfiber Drying Towel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Scrub Wheels and *Wheel Wells (*Use Citrus Degreaser or Brake Up) | YES VERY DIRTY | YES MEDIUM DIRTY | YES HEAVY BRAKE DUST EXTREMELY DIRTY | YES | YES | YES | ||||||
2. | Scrub Tires & White Walls | YES | |||||||||||
3. | Scrub Moldings Vinyl Trim | YES | |||||||||||
4. | Bug Removal | YES | |||||||||||
5. | Prep Body Panels | YES | |||||||||||
6. | Shampoo Engine | YES | |||||||||||
7. | Scrub Door Jambs | YES | |||||||||||
8. | Scrub Conv Top Tonno Cover | YES | |||||||||||
9. | Wash Car | YES | |||||||||||
10. | Rinse & Clay | YES | YES | ||||||||||
11. | Dry Car | YES | YES | ||||||||||
12. | Remove Tar | YES |
Disclaimer: This procedure has been prepared as an example and should be used to create your own Standard Operating Procedures (SOP). All vehicles are different and may require additional steps to formulate a complete process for that vehicle. It is your responsibility to develop procedures that work for your organization. Creating best practicves manual for all of your business requirements is a good idea.